Technical details
| Active accuracy | Class 1, IEC 62053-21 Class 2, IEC 62053-23 |
| Neutral Measurement | With neutral measurement |
| Rated voltage Un(V) | 3x230V/400V; |
| Working voltage range | 0.8~1.2 Un |
| Rated frequency(Hz) | 50Hz |
| Starting current (mA) | 0.4%Ib |
| Basic current Ib(A) | 5A |
| Max. current Imax(A) | 100A |
| Active pulse constant (imp/kWh) | 1600 |
| Power consumption in voltage circuit(W/VA) | ≦2W/10VA |
| Power consumption in current circuit(VA) | ≦0.5 VA |
| Service life of the meter | 10 years |




